The NHRDA and Drag Racing is back in Chandler, AZ and ready to take Maricopa County by storm.
Don’t miss your chance to witness the power, speed, and adrenaline of this high-octane sport. Get your tickets now and experience the thrill of the race!
NHRDA Event: Empire CAT® Desert Diesel Nationals
Location: Wild Horse Pass Motorsports Park
Address: 2000 S. Maricopa Road, Chandler AZ 85226
Date: April 14th & 15th, 2023 (Rain Date – Sunday April 16, 2023)
Go To NHRDA.com And Get 20% off (ADVANCED TICKET SALES ONLY!)
Use Promo Code: HOTSHOTS
Admission : | Adults | $30.00 | (Weekend Pass) Note – $10 per vehicle parking charge at gate to be paid directly to the race track. |
Kids (Ages 6-12) | $10.00 | (Weekend Pass – kids 5 & under free) | |
Competitor Fees | $30.00 | Entrance fee for all drag racers, sled pullers, show n’ shine, dyno, burnout contest and crew. | |
Camping: | Per Vehicle | $100.00 | Lake Side Camping – Friday/Saturday night pass – Dry camping only (Camping on the West Side Only) Does Not Include Admission. |
Per Vehicle | $250.00 | VIP Track Side Camping – Friday/Saturday – Dry camping only. Does Not Include Admission. | |
Parking: | Venue Parking | $5.00 | Host Venue is charging spectators (not competitors) $5 for parking – charge goes to host, not to the NHRDA. |
Please Not – All Competitors Must Register At The NHRDA Booth and Have Their Membership Card and ID For Verification.
Tech Cards: | Drag Racing | $100.00 | Top Diesel & Pro Stock |
$50.00 | Pro Street & Super Street (5.90 Index) | ||
$40.00 | Hot Rod Semi, 6.701 Index | ||
$40.00 | Super Diesel (7.70 Index) | ||
$30.00 | Sportsman & Big Rig Bracket | ||
$25.00 | Test n Tune | ||
Tech Cards: | Sled Pulling | $100.00 | Super Stock Diesel Class |
$50.00 | Pro Stock Diesel Class & Limited Pro Stock Diesel Class | ||
$30.00 | Work Stock Diesel Class (No Membership Required) | ||
$30.00 | Semi Truck Class (NHRDA Does Not Supply Hitch) |
Drag Race Registration Friday 4-8PM, Saturday 8-10:00 at The NHRDA Booth
Sled Pull Registration 2-4 at The NHRDA Booth
Schedule Of Events:
Friday Night – Competitor & Camping Move | ||
Friday: | 4-10pm | Gates Open For Competitors, Campers and Spectators |
6-9pm | NHRDA Meet & Greet | |
Saturday – Drag Races, Show N’ Shine, Burnout Contest, Sled Pulls | ||
Saturday | 7:00am | Competitor Gates Open |
9:00am | Spectator Gates Open | |
Drag Racing | 10:00am | Qualifying Starts |
2:00pm | Drag Racing Eliminations Start (Times May Vary) | |
Show N’ Shine | 10am – 3pm | Must Signup At The Dyno, $100.00 Fee (Subject To Change) |
Dyno | 10am – 5pm | Must Signup At The Dyno, $100 Fee (Subject To Change) |
Burn Out | 4:00pm/End Of Racing | First 10 Competitors At Signup At NHRDA Trailer, $20 Fee (Time Permitting) |
Sled Pulls | 2:00 – 4:00pm | Competitor Registration At The NHRDA Booth |
4:30 – 5:30pm | Tech & Weigh In (Must Be Registered By 4pm To Compete) | |
6:00pm | Sled Pulls Start (Times May Vary) |
Lodging Recommendations
Host Hotel Is the Best Western Plus In Chandler, Arizona. There’s Limited Availability So Book Now Before They’re Sold Out! | BOOK YOUR ROOM TODAY! |
For More Information and Questions:
NHRDA 1-(855) 658-4353 Info@nhrda.com | www.nhrda.com | Wild Horse Pass Motorsports Park (520) 796-5601 |